The HarborHoist 1.5 deliver the strength, flexibility, and protection HydroHoist is known for.
| Free-Floating FlexibilityTie to docks or pilings for quick adaptability in challenging environments. |
| Rugged Marine ConstructionPolyethylene tanks, aluminum frames, and UV-resistant materials for long-lasting performance. |
| Made in the USAProudly engineered and manufactured since 1964 with unmatched quality standards. |
| Ideal for Fresh or SaltwaterEngineered for performance in any waterfront environment. |
HarborHoist gives you the confidence of HydroHoist engineering with the versatility of a free-floating design.
Free-Floating Flexibility – Tie to docks or pilings for quick adaptability in challenging environments.
Low-Profile Design – Preserve your waterfront view while adding protection.
Rugged Marine Construction – Polyethylene tanks, aluminum frames, and UV-resistant materials for long-lasting performance.
Level-Lifting Frame – Provides safe, smooth, and balanced lifting every time.
Ideal for Fresh or Saltwater – Engineered for performance in any waterfront environment.
Safe Passenger Access – Continuous walkways and stable loading for worry-free use.
Adaptable for Growth – Add capacity or adjust configurations as your boating needs evolve.
Perfect for boats 28′ and under, the HarborHoist 1.5 offers strength and dependability in a simple, easy-to-use package.
HarborHoist lifts support boats ranging from 5,500 lb to 24,500 lb, depending on model.
Minimum water depth ranges from 24 inches to 43 inches plus boat draft.
HarborHoist lifts accommodate boat beams from 9 ft 6 in to 13 ft 6 in.
Slip width requirements typically begin at 11 ft 6 in, depending on lift capacity.
Connect with a HydroHoist dealer to confirm HarborHoist sizing, slip fit, and compatibility with your marina setup.
Rugged, marine-grade polyethylene tanks
Aluminum structure to extend product life
Continuous walkways for easy, safe access
Push-button control mounted directly on the lift
Compatible with U-shaped, double-wide, L-shaped, and square docks
Supports inboard wake, pontoon, and tritoon boats
Available in multiple capacities to match your vessel:
Model | Capacity | Min. Slip Width | No. of Floats | Water Depth Required | Beam of Boat | Bunks | Boat Length |
|---|---|---|---|---|---|---|---|
5500H1.5 | 5,000 lbs 2,494 kg | 11′-6″ 3.20 m | 6 | 24″ + draft 0.609 m + draft | Up to 9′6″ Up to 2.74 m | 2 – 3″x 8″x 16′ 2 - 0.05 x 0.203 x 4.876 m | Up to 25' Up to 7.6 m |
7500H1.5 | 7,500 lbs 3,401 kg | 11′-6″ 3.20 m | 8 | 24″ + draft 0.609 m + draft | Up to 9′6″ Up to 2.74 m | 2 – 3″x 8″x 20′ 2 - 0.05 x 0.203 x 6.096 m | 23' - 34' 7 - 10.4 m |
9500H1.5 | 9,500 lbs 4,309 kg | 11′-6″ 3.20 m | 10 | 24″ + draft 0.609 m + draft | Up to 9′6″ Up to 2.74 m | 2 – 3″x 8″x 26′ 2 -0.05 x 0.203 x 7.9248 m | 30' - 42' 9.2 - 12.8 m |
12000H1.5 | 12,000 lbs 5,443.11 kg | 13' 3.96 m | 8 + 1 AUX | 31 + draft 0.7874 m + draft | 9'6" to 11'6" 2.89 to 3.50 m | 2 – 3″x 8″x 20′ 2 - 0.05 x 0.203 x 6.096 m | 23' - 34' 7 - 10.4 m |
14000H1.5 | 14,000 lbs 6,350.29 kg | 13′ 3.96 m | 10 + 1 AUX | 31 + draft 0.7874 m + draft | 9'6" to 11'6" 2.89 to 3.50 m | 2-3"x8"x26' 2 -0.05 x 0.203 x 7.9248 m | 30' - 42' 9.2 - 12.8 m |
16500H1.5 | 16,500 lbs 7,484.27 | 13' 3.96 m | 8 + 2 AUX | 31 + draft 0.7874 m + draft | 9'6" to 11'6" 2.89 to 3.50 m | 2-3"x8"x20' 2 - 0.05 x 0.203 x 6.096 m | 23' - 34' 7 - 10.4 m |
18500H1.5 | 18,500 lbs 8,391.46 kg | 13′ 3.96 m | 10 + 2 AUX | 31 + draft 0.7874 m + draft | 9'6" to 11'6" 2.89 to 3.50 m | 2-3"x8"x26' 2 -0.05 x 0.203 x 7.9248 m | 30' - 42' 9.2 - 12.8 m |
19500H1.5 | 19,500 lbs 8,845.05 kg | 13′ 3.96 m | 10 + 2 Tall AUX | 43" + Draft 1.092 m + draft | 9'6" to 13'6" 2.89 to 4.14 m | 2-3"x8"x26' 2 -0.05 x 0.203 x 7.9248 m | 30' - 42' 9.2 - 12.8 m |
24500H1.5 | 24,500 lbs 11,113.01 kg | 13′ 3.96 m | 10 + 3 Tall AUX | 43" + Draft 1.092 m + draft | 9'6" to 13'6" 2.89 to 4.14 m | 2-3"x8"x26' 2 -0.05 x 0.203 x 7.9248 | 30 - 42' 9.2 - 12.8 m |
Overall width for all models: 34″ + Beam (0.863 m) | All models: 110V/15A
FAQs – HarborHoist®
What weight capacity can HarborHoist handle?
HarborHoist 1.5: 5,500-24,500 lbs
Is the HarborHoist easy to move?
Yes. The HarborHoist is free-floating and can be easily tied to a dock or piling, making it simple to relocate—especially useful in hurricane- or flood-prone regions.
Can HarborHoist be used in saltwater?
Absolutely. Both models are engineered with marine-grade materials and UV protection, making them ideal for both fresh and saltwater applications.