The UltraLift® is built for one purpose: to protect your boat and maximize your time on the water.
| Above-Water Steel DesignEliminates rust and corrosion for unmatched durability and longer system life. |
| Ultimate ProtectionKeeps your boat high, dry, and safe from hull damage, algae growth, and water absorption. |
| Made in the USAProudly engineered and manufactured since 1964 with unmatched quality standards. |
| More Time on the WaterPush-button launching means fewer hassles and more boating every season. |
From Grand Lake, Lake Texoma, and Lake of the Ozarks to freshwater marinas across the U.S., the UltraLift thrives in tough conditions:
Fluctuating water levels? UltraLift rises and falls with ease.
Heavy weekend traffic? The structure absorbs wave energy, protecting your hull.
Seasonal stress? Store your boat high and dry — no algae, no dock rash.
Wherever you boat, UltraLift is engineered to perform.
Available in multiple capacities to match your vessel:
Model | Capacity | Min. Water Depth | Min. Slip Width | Max. Slip Width | Tank Options |
|---|---|---|---|---|---|
5000UL | 5,000 lbs / 2,267 kg | 4 ft* / 1.22 m | 8 ft / 2.43 m | 16 ft / up to 18 ft | 2 – 24×32×13.5' |
6600UL | 6,600 lbs / 2,993 kg | 5 ft** / 1.52 m | 8 ft / 2.43 m | 16 ft / up to 18 ft | 2 – 32×32×13.5' |
75003TUL | 7,500 lbs / 3,402 kg | 4 ft* / 1.22 m | 10 ft / 3.04 m | 16 ft / up to 18 ft | 3 – 24×32×13.5' |
8800UL | 8,800 lbs / 3,991 kg | 5 ft** / 1.52 m | 8 ft / 2.43 m | 16 ft / up to 18 ft | 2 – 31×32×17.5' |
10000UL2 | 10,000 lbs / 4,535 kg | 6.5 ft / 1.98 m | 10 ft / 3.04 m | 18 ft / up to 20 ft | 2 – 36×32×20' |
12000UL2 | 12,000 lbs / 5,443 kg | 6.5 ft / 1.98 m | 10 ft / 3.04 m | 18 ft / up to 20 ft | 3-tank options |
14000UL2 | 14,000 lbs / 6,350 kg | 6.5 ft / 1.98 m | 10 ft / 3.04 m | 18 ft / up to 20 ft | 3-tank options |
16000UL2 Short | 16,000 lbs / 7,257 kg | 6.5 ft / 1.98 m | 12 ft / 3.65 m | 18 ft / up to 20 ft | 2 – 36×32×24' + 1 – 36×32×16' |
16000UL2 Long | 16,000 lbs / 7,257 kg | 6.5 ft / 1.98 m | 12 ft / 3.65 m | 18 ft | 2 – 36×32×28' + 1 – 36×32×12' |
18000UL2 | 18,000 lbs / 8,164 kg | 6.5 ft / 1.98 m | 12 ft / 3.65 m | 20 ft / up to 20 ft | Short/Long steel options |
22000UL2 | 22,000 lbs / 9,979 kg | 7 ft / 2.13 m | 13 ft / 3.96 m | 20 ft / 6.09 m | 3 – 36×32×28' |
24000UL2 | 24,000 lbs / 10,886 kg | 7 ft / 2.13 m | 16 ft / 4.87 m | 20 ft / 6.09 m | 2 – 36×32×28' + 2 – 36×32×20' |
28000UL2 | 28,000 lbs / 12,700 kg | 7 ft / 2.13 m | 16 ft / 4.87 m | 20 ft / 6.09 m | 4 – 36×32×28' |
32000UL2 | 32,000 lbs / 14,514 kg | 7 ft / 2.13 m | 19 ft / 5.79 m | 20 ft / 6.09 m | 3 – 36×32×28' + 2 – 36×32×24' |
*30 inches plus hull draft | **38 inches plus hull draft
Every UltraLift is engineered for durability and performance:
All steel positioned above waterline for unmatched corrosion resistance
High-strength polyethylene tanks resist impact & low-water damage
Heavy-duty ¼” torsion bars ensure long-term structural integrity
Grade-8 pivot hardware for maximum strength at critical connections
Covered pitmans for durability and a clean finish
Structural-grade dock brackets with bumper guards to protect both boat & dock
Premium Boat Lift Controls for Smarter, Safer Operation
Take your UltraLift® to the next level with HydroMate® — the control unit engineered for efficiency, safety, and convenience. From solar-powered independence to enhanced GFCI protection, HydroMate® is built to perform in tough marine environments while keeping your family safe on the dock.
Key benefits include:
Seamless solar integration for energy independence
Enhanced safety features with improved GFCI protection
Smart control options with myDockLink™ connectivity
Marine-grade construction built to withstand the elements
Compatible with all UL2 lifts, HydroMate® delivers smoother operation, longer system life, and unmatched peace of mind.
Real HydroHoist owners share how UltraLift keeps their boats protected, their time on the water stress-free, and their investment safe season after season.
Lift Model | Best For | Capacity Range | Min. Water Depth | Key Advantage |
|---|---|---|---|---|
UltraLift® | Freshwater pontoons, wake boats, cruisers, yachts | 5,000–32,000 lbs | 4–7 ft | Above-water steel, corrosion resistance, most popular lift |
HarborHoist® | Marinas, shared docks, portability | 5,500–24,500 lbs | 2.5–5 ft | Portable, adaptable, easy to relocate |
Shallow Water | Coves, low-depth areas | 5,000–9,000 lbs | 24–36 in | Extended tanks for shallow installs |
Front Mount | Narrow slips, L-shaped docks | 6,500 lbs | 4–5 ft | Space-saving design for unique dock layouts |
Other Floating Lifts | Basic entry-level protection | Varies | Varies | May lack corrosion protection, capacity, or stability |
FAQs – UltraLift® Boat Lifts
How much weight can UltraLift support?
From 5,000 to 32,000 lbs, covering everything from fishing boats to luxury cruisers.
What makes UltraLift different?
Its above-water steel design eliminates corrosion and extends lifespan far beyond traditional lifts.
How does it operate?
With a 120V Electrolux motor: water is pumped out of the tanks to raise your boat or allowed in to lower it — all with the push of a button.
How much does it cost?
Each lift is customized. Pricing depends on capacity, dock type, and installation. Contact your dealer for a quote.
What dock configurations are compatible?
UltraLift can be configured for fixed docks, floating docks, and U-shaped slips.